Client | Project | Date | Industry |
---|---|---|---|
Wageningen University & Research centre | Farewell lecture and reception Ab Groen | 01/2013 | Research & Teaching |
Bauhaus-Universität Weimar | 13. Betriebswirtschaftliches Symposium-Bau | 03/2013 | Research & Teaching |
TU Ilmenau | Thüringer Werkstofftag 2013 | 03/2013 | Research & Teaching |
Wageningen University & Research centre | Dies Natalis 2013 | 03/2013 | Research & Teaching |
German Aerospace Center | Mekong Environmental Symposium 2013 | 03/2013 | Research & Teaching |
Technical University of Munich | sb13 munich: Implementing Sustainability – Barriers and Chances | 04/2013 | Research & Teaching |
Student Geoscientific Society e. V. | 4th International Geosciences Student Conference | 04/2013 | Research & Teaching |
Annual BioFresh Meeting 2013 | 04/2013 | Research & Teaching | |
AquaConSoil 2013 | 04/2013 | Research & Teaching | |
Energie2013 | 04/2013 | Research & Teaching | |
Wageningen University & Research centre | Biorefinery for Food, Fuel and Materials 2013 | 04/2013 | Research & Teaching |
Johannes Gutenberg University Mainz - Graduate School | Newspin 3 – Spin Phenomena – From Model Systems to Complex Matter | 04/2013 | Research & Teaching |
International Conference NovCare 2013 | 05/2013 | Research & Teaching | |
CREAM Open Conference 2013 | 06/2013 | Research & Teaching | |
TU Ilmenau | PATINFO 2013 | 06/2013 | Research & Teaching |
Wageningen University & Research centre | 11th International Precipitation Conference | 07/2013 | Research & Teaching |
Johannes Gutenberg University Mainz - Institute for Nuclear Physics | 31st International Symposium on Lattice Field Theory | 08/2013 | Research & Teaching |
TU Ilmenau | Internationaler Sommerkurs 2013 | 09/2013 | Research & Teaching |
Otto von Guericke University of Magdeburg | 10th Biennial Conference on Environmental Psychology | 09/2013 | Research & Teaching |
Johannes Gutenberg University Mainz | ZKI-Herbsttagung 2013 | 09/2013 | IT |
Max-Planck Research Unit for Enzymology of Protein Folding | International Symposium on Cyclophilins and other Foldases: Cell Signaling Catalysts and Drug Targets | 09/2013 | Research & Teaching |
TU Ilmenau | Optische Mikrosysteme | 09/2013 | Research & Teaching |
City of Munich | Walk21 Munich 2013 | 09/2013 | Social |
TU Ilmenau | 10. Kolloquium Getriebetechnik | 09/2013 | Research & Teaching |
Technical University of Munich | 29th International PLEA Conference 2013 | 09/2013 | Research & Teaching |
College of Fine Arts Berlin | Design Modelling Symposium Berlin 2013 | 10/2013 | Research & Teaching |
TU Ilmenau | 1. Ilmenauer Schweißtechnisches Symposium | 10/2013 | Research & Teaching |
TU Ilmenau | Lebendige Glasoberflächen V | 10/2013 | Research & Teaching |
TU Ilmenau | VC-Campus 2013 | 10/2013 | Research & Teaching |
TU Ilmenau | MIC 2013 – Materialcharakterisierung | 10/2013 | Research & Teaching |
Hyporheisches Netzwerk 2013 | 10/2013 | Research & Teaching | |
COST Thematic Workshop | 10/2013 | Research & Teaching | |
TU Ilmenau | Crossing Boundaries in Crisis Communication | 10/2013 | Research & Teaching |
TU Ilmenau | GI-Fachgruppen-Treffen Requirements-Engineering | 11/2013 | Research & Teaching |
Wageningen University & Research centre | Feed efficiency in dairy cattle | 11/2013 | Research & Teaching |
Medkongress | Basisexamen Chirurgie 2013 | 11/2013 | Health Care |
Medkongress | European Colorectal Congress 2013 | 12/2013 | Health Care |
TU Ilmenau | 28. Workshop der DGKK | 12/2013 | Research & Teaching |
These cookies enable essential functionality and are required.
Stores the current PHP session.
Protects against Cross Site Request Forgery attacks.
Stores your cookie settings.
Google Recaptcha is used for spam protection of your contact forms as it distinguishes between humans and bots.
Visual Website Optimizer helps us to test and improve our website to deliver the best user experience.
With the help of these cookies we can measure, which contents and functions users interact with. The acquisition of data is anonymous.
We use Hotjar to understand and optimize the user interaction with our website
These cookies are served by third party members for personalized advertising. This way we can control how our website is visualized and we can create our content more user friendly.
These cookies are served by DoubleClick (Google). They allow us to analyze and optimize our advertisment campaigns.
These cookies are served by LinkedIn. They allow us to analyze and optimize our advertisment campaigns.
These cookies are served by Bing (Microsoft). They allow us to analyze and optimize our advertisment campaigns.